Count of Person Number Sum of Full-Time Equivalent Total Count of Person Number Total Sum of Full-Time Equivalent  
  Academic Professional Services Academic Professional Services  
College of Arts, Humanities and Social Sciences 3732 1360 1899.76 1155.17 5092 3054.93  
Arts, Humanities and Social Sciences, College of 8 143 6.50 126.79 151 133.29  
Business School 278 157 152.63 132.29 435 284.92  
Centre for Open Learning 217 54 108.64 43.66 271 152.30  
Edinburgh College of Art 549 253 247.65 195.01 802 442.66  
Edinburgh Futures Institute 54 76 1.00 60.93 130 61.93  
Moray House School of Education and Sport 435 143 224.13 126.89 578 351.02  
School of Divinity 76 28 37.76 22.66 104 60.42  
School of Economics 102 27 59.60 26.10 129 85.70  
School of Health in Social Science 248 60 126.38 49.46 308 175.84  
School of History, Classics and Archaeology 242 66 144.04 60.04 308 204.08  
School of Law 339 64 117.08 60.31 403 177.40  
School of Literatures, Languages and Cultures 341 75 212.17 64.39 416 276.56  
School of Philosophy, Psychology and Language Sciences 368 98 181.77 81.26 466 263.03  
School of Social and Political Science 475 116 280.41 105.39 591 385.80  
College of Medicine and Veterinary Medicine 2054 1553 1704.00 1315.30 3607 3019.30  
Edinburgh Medical School 1567 1004 1284.13 858.39 2571 2142.52  
Medicine and Veterinary Medicine, College Of 3 102 2.12 89.64 105 91.76  
Royal (Dick) School of Veterinary Studies 484 447 417.75 367.27 931 785.02  
College of Science and Engineering 3596 1170 1754.00 1083.30 4766 2837.30  
Bayes Centre Unit 7 26 5.30 24.71 33 30.01  
Edinburgh Parallel Computing Centre Unit 22 120 11.80 115.64 142 127.44  
School of Biological Sciences 656 225 389.84 209.03 881 598.87  
School of Chemistry 279 61 109.61 57.97 340 167.58  
School of Engineering 596 169 295.81 157.41 765 453.22  
School of GeoSciences 571 156 215.86 137.86 727 353.72  
School of Informatics 660 140 294.70 131.01 800 425.72  
School of Mathematics 353 73 166.58 64.46 426 231.04  
School of Physics and Astronomy 452 90 264.50 78.38 542 342.88  
Science and Engineering, College of   110   106.81 110 106.81  
Corporate Services 18 3034 11.48 2377.16 3052 2388.64  
Accommodation, Catering and Events Unit   911   642.04 911 642.04  
Bioresearch and Veterinary Services Unit 5 97 3.69 94.54 102 98.23  
Corporate Services Group Unit   17   15.91 17 15.91  
DDI Programme Office Unit 1 12 1.00 11.80 13 12.80  
Estates Unit   1043   811.81 1043 811.81  
Finance Unit   471   456.47 471 456.47  
Health and Safety Unit   36   34.80 36 34.80  
Human Resources Unit   147   136.51 147 136.51  
Social Responsibility and Sustainability Unit 1 42 1.00 39.59 43 40.59  
Strategic Change 1 39 0.60 36.71 40 37.31  
University Sport and Exercise Unit 10 219 5.19 96.97 229 102.16  
Information Services   807   732.69 807 732.69  
Application Development and Operations Unit   166   153.06 166 153.06  
Digital Curation Centre Unit   15   13.90 15 13.90  
EDINA Unit   26   24.30 26 24.30  
Information Security Directorate Unit   8   8.00 8 8.00  
Information Services Corporate Unit   47   44.20 47 44.20  
IT Infrastructure Unit   72   68.84 72 68.84  
Learning, Teaching and Web Unit   149   143.47 149 143.47  
Library and University Collections Unit   191   160.16 191 160.16  
User Services Directorate Unit   133   116.74 133 116.74  
University Secretarys Group 25 1306 14.36 689.31 1331 703.67  
Communications and Marketing Unit   76   67.19 76 67.19  
Development and Alumni Unit   75   71.54 75 71.54  
Edinburgh Global Unit   89   77.96 89 77.96  
Governance and Strategic Planning Unit   21   19.10 21 19.10  
Internal Audit Unit   7   7.00 7 7.00  
Legal Services Unit   24   23.31 24 23.31  
Student Recruitment and Admissions Unit 2 354 0.00 82.21 356 82.21  
Student Services Unit 22 640 13.36 322.60 662 335.95  
University Secretary Unit 1 20 1.00 18.40 21 19.40  
Grand Total 9425 9230 5383.59 7352.93 18655 12736.52