Count of Person Number Sum of Full-Time Equivalent Total Count of Person Number Total Sum of Full-Time Equivalent
Academic Professional Services Academic Professional Services
CAHSS 3828 1360 1816.97 1131.98 5188 2948.95
Arts, Humanities and Social Sciences, College of 8 145 6.50 123.99 153 130.49
Business School 279 165 148.33 138.14 444 286.47
Centre for Open Learning 177 57 63.07 43.96 234 107.03
Edinburgh College of Art 601 254 242.03 190.31 855 432.34
Edinburgh Futures Institute 53 70 1.00 56.01 123 57.01
Moray House School of Education and Sport 460 135 214.64 117.17 595 331.81
School of Divinity 78 26 36.85 21.34 104 58.19
School of Economics 104 27 54.90 26.60 131 81.50
School of Health in Social Science 250 60 125.95 47.75 310 173.70
School of History, Classics and Archaeology 258 71 136.26 60.89 329 197.15
School of Law 350 68 116.35 63.77 418 180.13
School of Literatures, Languages and Cultures 347 69 214.08 58.99 416 273.07
School of Philosophy, Psychology and Language Sciences 382 94 181.10 76.24 476 257.34
School of Social and Political Science 481 119 275.91 106.82 600 382.73
CMVM 2062 1483 1689.05 1294.45 3545 2983.50
Edinburgh Medical School 1567 927 1267.58 837.39 2494 2104.97
Medicine and Veterinary Medicine, College Of 2 101 1.32 85.93 103 87.25
Royal (Dick) School of Veterinary Studies 493 455 420.15 371.14 948 791.28
CSE 3640 1123 1707.86 1027.09 4763 2734.95
Bayes Centre Unit 7 24 5.10 23.20 31 28.30
Edinburgh Parallel Computing Centre Unit 23 115 10.80 108.44 138 119.24
School of Biological Sciences 632 215 385.18 200.87 847 586.05
School of Chemistry 284 65 108.68 58.63 349 167.31
School of Engineering 577 157 287.59 148.73 734 436.31
School of GeoSciences 576 151 211.09 132.55 727 343.64
School of Informatics 738 134 287.67 125.73 872 413.39
School of Mathematics 349 72 160.52 54.06 421 214.58
School of Physics and Astronomy 454 90 251.24 77.78 544 329.02
Science and Engineering, College of   100   97.10 100 97.10
CSG 21 2922 12.60 2268.42 2943 2281.02
Accommodation, Catering and Events Unit   802   555.50 802 555.50
Bioresearch and Veterinary Services Unit 6 102 4.39 99.74 108 104.13
Corporate Services Group Unit   22   20.06 22 20.06
DDI Programme Office Unit 1 13 1.00 13.00 14 14.00
Estates Unit   1053   813.16 1053 813.16
Finance Unit   447   431.75 447 431.75
Health and Safety Unit   35   33.51 35 33.51
Human Resources Unit   146   134.39 146 134.39
Social Responsibility and Sustainability Unit 1 39 1.00 36.04 40 37.04
Strategic Change 1 32 0.60 27.11 33 27.71
University Sport and Exercise Unit 12 231 5.61 104.16 243 109.77
ISG   987   732.88 987 732.88
Application Development and Operations Unit   167   149.72 167 149.72
Digital Curation Centre Unit   15   13.90 15 13.90
EDINA Unit   32   26.10 32 26.10
Information Security Directorate Unit   9   8.00 9 8.00
Information Services Corporate Unit   59   46.14 59 46.14
IT Infrastructure Unit   79   69.10 79 69.10
Learning, Teaching and Web Unit   164   137.31 164 137.31
Library and University Collections Unit   240   162.41 240 162.41
User Services Directorate Unit   222   120.20 222 120.20
USG 22 1353 12.56 700.64 1375 713.20
Communications and Marketing Unit   83   71.60 83 71.60
Development and Alumni Unit   77   71.80 77 71.80
Edinburgh Global Unit   102   82.38 102 82.38
Governance and Strategic Planning Unit   24   22.10 24 22.10
Internal Audit Unit   6   6.00 6 6.00
Legal Services Unit   24   23.31 24 23.31
Student Recruitment and Admissions Unit 1 358 0.00 84.99 359 84.99
Student Services Unit 20 659 11.56 320.05 679 331.61
University Secretary Unit 1 20 1.00 18.40 21 19.40
Grand Total 9573 9228 5239.04 7155.46 18801 12394.50