Part Time Scales Effective Date 1st August 2012
Basis is: 35 Hours Per Week
# Contribution Point
Grade UE01 Hours
f/t £pm £pw £/hr 10.00 12.50 15.00 16.00 17.50 20.00 22.50 25.00 27.50 30.00
13,486 1,123.83 258.64 7.39 3,853 4,816 5,780 6,165 6,743 7,706 8,670 9,633 10,596 11,559
(13,596) (1133) (260.74) (7.45) (3,885) (4,856) (5,827) (6,215) (6,798) (7,769) (8,740) (9,711) (10,683) (11,654)
13,839 1,153.25 265.41 7.58 3,954 4,943 5,931 6,326 6,920 7,908 8,897 9,885 10,874 11,862
# 14,202 1,183.50 272.37 7.78 4,058 5,072 6,087 6,492 7,101 8,115 9,130 10,144 11,159 12,173
Spinal point 1 temporarily increased to match the Living Wage (figure in brackets) from wef 01/11/2012
Grade UE02 Hours
f/t £pm £pw £/hr 10.00 12.50 15.00 16.00 17.50 20.00 22.50 25.00 27.50 30.00
14,202 1,183.50 272.37 7.78 4,058 5,072 6,087 6,492 7,101 8,115 9,130 10,144 11,159 12,173
14,520 1,210.00 278.47 7.96 4,149 5,186 6,223 6,638 7,260 8,297 9,334 10,371 11,409 12,446
14,905 1,242.08 285.85 8.17 4,259 5,323 6,388 6,814 7,453 8,517 9,582 10,646 11,711 12,776
# 15,303 1,275.25 293.48 8.39 4,372 5,465 6,558 6,996 7,652 8,745 9,838 10,931 12,024 13,117
Grade UE03 Hours
f/t £pm £pw £/hr 10.00 12.50 15.00 16.00 17.50 20.00 22.50 25.00 27.50 30.00
15,658 1,304.83 300.29 8.58 4,474 5,592 6,711 7,158 7,829 8,947 10,066 11,184 12,303 13,421
16,091 1,340.92 308.59 8.82 4,597 5,747 6,896 7,356 8,046 9,195 10,344 11,494 12,643 13,792
16,540 1,378.33 317.21 9.06 4,726 5,907 7,089 7,561 8,270 9,451 10,633 11,814 12,996 14,177
17,014 1,417.83 326.30 9.32 4,861 6,076 7,292 7,778 8,507 9,722 10,938 12,153 13,368 14,583
17,503 1,458.58 335.67 9.59 5,001 6,251 7,501 8,001 8,752 10,002 11,252 12,502 13,752 15,003
# 18,005 1,500.42 345.30 9.87 5,144 6,430 7,716 8,231 9,003 10,289 11,575 12,861 14,147 15,433
# 18,523 1,543.58 355.24 10.15 5,292 6,615 7,938 8,468 9,262 10,585 11,908 13,231 14,554 15,877
Grade UE04 Hours
f/t £pm £pw £/hr 10.00 12.50 15.00 16.00 17.50 20.00 22.50 25.00 27.50 30.00
18,005 1,500.42 345.30 9.87 5,144 6,430 7,716 8,231 9,003 10,289 11,575 12,861 14,147 15,433
18,523 1,543.58 355.24 10.15 5,292 6,615 7,938 8,468 9,262 10,585 11,908 13,231 14,554 15,877
19,056 1,588.00 365.46 10.44 5,445 6,806 8,167 8,711 9,528 10,889 12,250 13,611 14,973 16,334
19,606 1,633.83 376.01 10.74 5,602 7,002 8,403 8,963 9,803 11,203 12,604 14,004 15,405 16,805
20,172 1,681.00 386.86 11.05 5,763 7,204 8,645 9,221 10,086 11,527 12,968 14,409 15,849 17,290
# 20,764 1,730.33 398.21 11.38 5,933 7,416 8,899 9,492 10,382 11,865 13,348 14,831 16,315 17,798
# 21,383 1,781.92 410.09 11.72 6,109 7,637 9,164 9,775 10,692 12,219 13,746 15,274 16,801 18,328
Grade UE05 Hours
f/t £pm £pw £/hr 10.00 12.50 15.00 16.00 17.50 20.00 22.50 25.00 27.50 30.00
20,764 1,730.33 398.21 11.38 5,933 7,416 8,899 9,492 10,382 11,865 13,348 14,831 16,315 17,798
21,383 1,781.92 410.09 11.72 6,109 7,637 9,164 9,775 10,692 12,219 13,746 15,274 16,801 18,328
22,020 1,835.00 422.30 12.07 6,291 7,864 9,437 10,066 11,010 12,583 14,156 15,729 17,301 18,874
22,700 1,891.67 435.34 12.44 6,486 8,107 9,729 10,377 11,350 12,971 14,593 16,214 17,836 19,457
23,352 1,946.00 447.85 12.80 6,672 8,340 10,008 10,675 11,676 13,344 15,012 16,680 18,348 20,016
24,049 2,004.08 461.21 13.18 6,871 8,589 10,307 10,994 12,025 13,742 15,460 17,178 18,896 20,613
# 24,766 2,063.83 474.96 13.57 7,076 8,845 10,614 11,322 12,383 14,152 15,921 17,690 19,459 21,228
# 25,504 2,125.33 489.12 13.97 7,287 9,109 10,930 11,659 12,752 14,574 16,395 18,217 20,039 21,861
# 26,264 2,188.67 503.69 14.39 7,504 9,380 11,256 12,006 13,132 15,008 16,884 18,760 20,636 22,512
Grade UE06 Hours
f/t £pm £pw £/hr 10.00 12.50 15.00 16.00 17.50 20.00 22.50 25.00 27.50 30.00
25,504 2,125.33 489.12 13.97 7,287 9,109 10,930 11,659 12,752 14,574 16,395 18,217 20,039 21,861
26,264 2,188.67 503.69 14.39 7,504 9,380 11,256 12,006 13,132 15,008 16,884 18,760 20,636 22,512
27,047 2,253.92 518.71 14.82 7,728 9,660 11,592 12,364 13,524 15,455 17,387 19,319 21,251 23,183
27,854 2,321.17 534.19 15.26 7,958 9,948 11,937 12,733 13,927 15,917 17,906 19,896 21,885 23,875
28,685 2,390.42 550.12 15.72 8,196 10,245 12,294 13,113 14,343 16,391 18,440 20,489 22,538 24,587
29,541 2,461.75 566.54 16.19 8,440 10,550 12,660 13,504 14,771 16,881 18,991 21,101 23,211 25,321
# 30,424 2,535.33 583.47 16.67 8,693 10,866 13,039 13,908 15,212 17,385 19,558 21,731 23,905 26,078
# 31,331 2,610.92 600.87 17.17 8,952 11,190 13,428 14,323 15,666 17,903 20,141 22,379 24,617 26,855
# 32,267 2,688.92 618.82 17.68 9,219 11,524 13,829 14,751 16,134 18,438 20,743 23,048 25,353 27,657
Grade UE07 Hours
f/t £pm £pw £/hr 10.00 12.50 15.00 16.00 17.50 20.00 22.50 25.00 27.50 30.00
30,424 2,535.33 583.47 16.67 8,693 10,866 13,039 13,908 15,212 17,385 19,558 21,731 23,905 26,078
31,331 2,610.92 600.87 17.17 8,952 11,190 13,428 14,323 15,666 17,903 20,141 22,379 24,617 26,855
32,267 2,688.92 618.82 17.68 9,219 11,524 13,829 14,751 16,134 18,438 20,743 23,048 25,353 27,657
33,230 2,769.17 637.29 18.21 9,494 11,868 14,241 15,191 16,615 18,989 21,362 23,736 26,109 28,483
34,223 2,851.92 656.33 18.75 9,778 12,223 14,667 15,645 17,112 19,556 22,001 24,445 26,890 29,334
35,244 2,937.00 675.91 19.31 10,070 12,587 15,105 16,112 17,622 20,139 22,657 25,174 27,692 30,209
36,298 3,024.83 696.13 19.89 10,371 12,964 15,556 16,593 18,149 20,742 23,334 25,927 28,520 31,113
# 37,382 3,115.17 716.92 20.48 10,681 13,351 16,021 17,089 18,691 21,361 24,031 26,701 29,372 32,042
# 38,522 3,210.17 738.78 21.11 11,006 13,758 16,509 17,610 19,261 22,013 24,764 27,516 30,267 33,019
# 39,649 3,304.08 760.39 21.73 11,328 14,160 16,992 18,125 19,825 22,657 25,489 28,321 31,153 33,985
Grade UE08 Hours
f/t £pm £pw £/hr 10.00 12.50 15.00 16.00 17.50 20.00 22.50 25.00 27.50 30.00
37,382 3,115.17 716.92 20.48 10,681 13,351 16,021 17,089 18,691 21,361 24,031 26,701 29,372 32,042
38,522 3,210.17 738.78 21.11 11,006 13,758 16,509 17,610 19,261 22,013 24,764 27,516 30,267 33,019
39,649 3,304.08 760.39 21.73 11,328 14,160 16,992 18,125 19,825 22,657 25,489 28,321 31,153 33,985
40,834 3,402.83 783.12 22.37 11,667 14,584 17,500 18,667 20,417 23,334 26,250 29,167 32,084 35,001
42,055 3,504.58 806.54 23.04 12,016 15,020 18,024 19,225 21,028 24,031 27,035 30,039 33,043 36,047
43,312 3,609.33 830.64 23.73 12,375 15,469 18,562 19,800 21,656 24,750 27,843 30,937 34,031 37,125
44,607 3,717.25 855.48 24.44 12,745 15,931 19,117 20,392 22,304 25,490 28,676 31,862 35,048 38,235
# 45,941 3,828.42 881.06 25.17 13,126 16,408 19,689 21,002 22,971 26,252 29,534 32,815 36,097 39,378
# 47,314 3,942.83 907.39 25.93 13,518 16,898 20,277 21,629 23,657 27,037 30,416 33,796 37,175 40,555
# 48,729 4,060.75 934.53 26.70 13,923 17,403 20,884 22,276 24,365 27,845 31,326 34,806 38,287 41,768
# 50,186 4,182.17 962.47 27.50 14,339 17,924 21,508 22,942 25,093 28,678 32,262 35,847 39,432 43,017
Grade UE09 Hours
f/t £pm £pw £/hr 10.00 12.50 15.00 16.00 17.50 20.00 22.50 25.00 27.50 30.00
47,314 3,942.83 907.39 25.93 13,518 16,898 20,277 21,629 23,657 27,037 30,416 33,796 37,175 40,555
48,729 4,060.75 934.53 26.70 13,923 17,403 20,884 22,276 24,365 27,845 31,326 34,806 38,287 41,768
50,186 4,182.17 962.47 27.50 14,339 17,924 21,508 22,942 25,093 28,678 32,262 35,847 39,432 43,017
51,687 4,307.25 991.26 28.32 14,768 18,460 22,152 23,628 25,844 29,535 33,227 36,919 40,611 44,303
53,233 4,436.08 1,020.91 29.17 15,209 19,012 22,814 24,335 26,617 30,419 34,221 38,024 41,826 45,628
# 54,826 4,568.83 1,051.46 30.04 15,665 19,581 23,497 25,063 27,413 31,329 35,245 39,161 43,078 46,994
# 56,467 4,705.58 1,082.93 30.94 16,133 20,167 24,200 25,813 28,234 32,267 36,300 40,334 44,367 48,400
Grade UE10 Hours
f/t £pm £pw £/hr 10.00 12.50 15.00 16.00 17.50 20.00 22.50 25.00 27.50 30.00
54,826 4,568.83 1,051.46 30.04 15,665 19,581 23,497 25,063 27,413 31,329 35,245 39,161 43,078 46,994
# 56,467 4,705.58 1,082.93 30.94 16,133 20,167 24,200 25,813 28,234 32,267 36,300 40,334 44,367 48,400
# 58,144 4,845.33 1,115.09 31.86 16,613 20,766 24,919 26,580 29,072 33,225 37,378 41,531 45,685 49,838
# 60,032 5,002.67 1,151.30 32.89 17,152 21,440 25,728 27,443 30,016 34,304 38,592 42,880 47,168 51,456
# 61,913 5,159.42 1,187.37 33.92 17,689 22,112 26,534 28,303 30,957 35,379 39,801 44,224 48,646 53,068
# 63,922 5,326.83 1,225.90 35.03 18,263 22,829 27,395 29,221 31,961 36,527 41,093 45,659 50,224 54,790
# 65,927 5,493.92 1,264.35 36.12 18,836 23,545 28,254 30,138 32,964 37,673 42,382 47,091 51,800 56,509
# 68,067 5,672.25 1,305.40 37.30 19,448 24,310 29,172 31,116 34,034 38,895 43,757 48,619 53,481 58,343
# 70,205 5,850.42 1,346.40 38.47 20,059 25,073 30,088 32,094 35,103 40,117 45,132 50,146 55,161 60,176
# 72,657 6,054.75 1,393.42 39.81 20,759 25,949 31,139 33,215 36,329 41,518 46,708 51,898 57,088 62,277
# 75,109 6,259.08 1,440.45 41.16 21,460 26,825 32,190 34,336 37,555 42,919 48,284 53,649 59,014 64,379
# 77,732 6,477.67 1,490.75 42.59 22,209 27,761 33,314 35,535 38,866 44,418 49,971 55,523 61,075 66,627
# 79,896 6,658.00 1,532.25 43.78 22,827 28,534 34,241 36,524 39,948 45,655 51,362 57,069 62,775 68,482
# 83,587 6,965.58 1,603.04 45.80 23,882 29,853 35,823 38,211 41,794 47,764 53,735 59,705 65,676 71,646
# 86,813 7,234.42 1,664.91 47.57 24,804 31,005 37,206 39,686 43,407 49,607 55,808 62,009 68,210 74,411
# 89,395 7,449.58 1,714.43 48.98 25,541 31,927 38,312 40,866 44,698 51,083 57,468 63,854 70,239 76,624
# 91,978 7,664.83 1,763.96 50.40 26,279 32,849 39,419 42,047 45,989 52,559 59,129 65,699 72,268 78,838