| University of Edinburgh Trades Rates | |
| 1st October 2008 | Basic - |
| 1st October 08 | |
| Plumber Ist Yr Apprenticeship | 7007 |
| Electrician 1st Year Apprenticeship | 7223 |
| Heating Engineer 1st Year Apprenticeship | 7401 |
| Plumber 2nd year Apprenticeship | 10008 |
| Electrician 2nd Year Apprenticeship | 10323 |
| Heating Engineer 2nd Year Apprenticeship | 10579 |
| Plumber 3rd year Apprenticeship | 13007 |
| Electrician 3rd Year Apprenticeship | 13421 |
| Heating Engineer 3rd Year Apprenticeship | 13757 |
| Plumber 4th year Apprenticeship | 16007 |
| Electrician 4th Year Apprenticeship | 16520 |
| Heating Engineer 4th Year Apprenticeship | 16934 |
| Labourer | 15947 |
| Semi Skilled Operative | 17843 |
| 19185 | |
| Plumber | 20013 |
| Electrician | 20645 |
| Painter & Joiner | 21020 |
| Mechanical Craftsman | 21177 |
| 22027 | |
| 22144 | |
| Approved Electrician | 22659 |
| Advanced Plumber | 22797 |
| Asistant Team Leader - Joiner & Painter | 22994 |
| Assistant Team Leader - Roofer | 23171 |
| 23665 | |
| Senior Heating Engineer | 24020 |
| 24396 | |
| Assistant Team Leader - Electrician | 24632 |
| 24669 | |
| 24771 | |
| 24968 | |
| 25623 | |
| Assistant Team Leader - Heating Engineer & Plumber | 25994 |
| Grade= TR1 | |
| No progression or increments other than cost of living rises | |
| * based on a 35 hour week | |