BASIS IS: 35 HOURS PER WEEK
Effective Date: 1 April 2016
f/t £pm £pwk £/hr 10 13 15 16 18 18 20 21 23 23 25 28 30
GRADE AC3A
51,687 4,307.25 991.26 28.32 14,768 18,460 22,152 23,628 25,844 26,951 29,535 31,381 33,227 34,335 36,919 40,611 44,303
55,841 4,653.42 1,070.92 30.60 15,955 19,943 23,932 25,527 27,921 29,117 31,909 33,903 35,898 37,094 39,886 43,875 47,864
59,995 4,999.58 1,150.59 32.87 17,141 21,427 25,712 27,426 29,998 31,283 34,283 36,426 38,568 39,854 42,854 47,139 51,424
64,153 5,346.08 1,230.33 35.15 18,329 22,912 27,494 29,327 32,077 33,451 36,659 38,950 41,241 42,616 45,824 50,406 54,988
69,453 5,787.75 1,331.98 38.06 19,844 24,805 29,766 31,750 34,727 36,215 39,687 42,168 44,648 46,137 49,609 54,570 59,531
73,116 6,093.00 1,402.23 40.06 20,890 26,113 31,335 33,424 36,558 38,125 41,781 44,392 47,003 48,570 52,226 57,448 62,671
GRADE AC3B
64,370 5,364.17 1,234.49 35.27 18,391 22,989 27,587 29,426 32,185 33,564 36,783 39,082 41,381 42,760 45,979 50,576 55,174
68,976 5,748.00 1,322.83 37.80 19,707 24,634 29,561 31,532 34,488 35,966 39,415 41,878 44,342 45,820 49,269 54,195 59,122
73,583 6,131.92 1,411.18 40.32 21,024 26,280 31,536 33,638 36,792 38,368 42,047 44,675 47,303 48,880 52,559 57,815 63,071
78,189 6,515.75 1,499.52 42.84 22,340 27,925 33,510 35,744 39,095 40,770 44,679 47,472 50,264 51,940 55,849 61,434 67,019
83,442 6,953.50 1,600.26 45.72 23,841 29,801 35,761 38,145 41,721 43,509 47,681 50,661 53,641 55,429 59,601 65,562 71,522