BASIS IS: 35 HOURS PER WEEK
Effective Date: 1 April 2018
f/t £pm £pwk £/hr 10 13 15 16 18 18 20 21 23 23 25 28 30
GRADE AC3A
53,770 4,480.83 1,031.21 29.46 15,363 19,204 23,044 24,581 26,885 28,037 30,726 32,646 34,566 35,719 38,407 42,248 46,089
58,092 4,841.00 1,114.09 31.83 16,598 20,747 24,897 26,556 29,046 30,291 33,195 35,270 37,345 38,590 41,494 45,644 49,793
62,413 5,201.08 1,196.96 34.20 17,832 22,290 26,748 28,532 31,207 32,544 35,665 37,894 40,123 41,460 44,581 49,039 53,497
66,739 5,561.58 1,279.93 36.57 19,068 23,835 28,602 30,509 33,370 34,800 38,137 40,520 42,904 44,334 47,671 52,438 57,205
72,252 6,021.00 1,385.66 39.59 20,643 25,804 30,965 33,029 36,126 37,674 41,287 43,867 46,448 47,996 51,609 56,769 61,930
76,062 6,338.50 1,458.72 41.68 21,732 27,165 32,598 34,771 38,031 39,661 43,464 46,181 48,897 50,527 54,330 59,763 65,196
GRADE AC3B
66,964 5,580.33 1,284.24 36.69 19,133 23,916 28,699 30,612 33,482 34,917 38,265 40,657 43,048 44,483 47,831 52,615 57,398
71,756 5,979.67 1,376.14 39.32 20,502 25,627 30,753 32,803 35,878 37,416 41,003 43,566 46,129 47,666 51,254 56,380 61,505
76,549 6,379.08 1,468.06 41.94 21,871 27,339 32,807 34,994 38,275 39,915 43,742 46,476 49,210 50,850 54,678 60,146 65,613
81,340 6,778.33 1,559.95 44.57 23,240 29,050 34,860 37,184 40,670 42,413 46,480 49,385 52,290 54,033 58,100 63,910 69,720
85,876 7,156.33 1,646.94 47.06 24,536 30,670 36,804 39,258 42,938 44,778 49,072 52,139 55,206 57,046 61,340 67,474 73,608